
All New Avanza |
|
| AVZ 1.3 E MT | IDR 276.900.000 |
| AVZ 1.3 E CVT | IDR 292.000.000 |
| AVZ 1.5 G MT | IDR 299.900.000 |
| AVZ 1.5 G CVT | IDR 316.000.000 |
| AVZ 1.5 G TSS CYT | IDR 343.300.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| CHASSIS PU/MB MT | IDR 233.200.000 |
| PU STD MT 1WAY | IDR 238.200.000 |
| PU STD 3WAY MT | IDR 239.200.000 |
| PU HIGH MT | IDR 261.400.000 |
| CHASSIS PU/MBMT | IDR 290.800.000 |
| PU STD MT !WAY | IDR 295.900.000 |
| PU STD 3WAY MT | IDR 296.900.000 |
| PU HIGH M | IDR 326.900.000 |
| PU HIGH AT | IDR 347.300.000 |
All New Raize |
|
| 1.0T G M/T One Tone | IDR 286.100.000 |
| 1.2 G CVT One Tone | IDR 281.400.000 |
| 1.2 G M/T One Tone | IDR 266.400.000 |
| 1.0T G CVT One Tone | IDR 301.100.000 |
| 1.0T GR Sport S CVT One Tone | IDR 315.200.000 |
| 1.0T GR Sport S CVT Two Tone | IDR 317.800.000 |
| 1.0T GR Sport S CVT TSS Two Tone | IDR 340.000.000 |
All New Vellfire HEV |
|
| 2.5 HV VIP | IDR 1.899.600.000 |
| 2.5 HV VIP (Premium Color) | IDR 1.903.200.000 |
| 2.5 HV VIP | IDR 1.899.600.000 |
| 2.5 HV VIP (Premium Color) | IDR 1.903.200.000 |
All New Veloz |
|
| VELOZ1.5 VHV CVT | IDR 313.000.000 |
| VELOZ1.5 QHV CVT | IDR 333.000.000 |
All New Vios |
|
| 1.5 G CVT | IDR 397.400.000 |
| 1.5 G CVT Prem | IDR 399.000.000 |
| 1.5 G TSS CVT | IDR 410.100.000 |
| 1.5 G TSS CVT Prem | IDR 411.800.000 |
| 1.5 G CVT (FTZ) | IDR 397.400.000 |
| 1.5 G TSS CVT (FTZ) | IDR 410.100.000 |
| 1.5 G CVT (FTZ) Prem | IDR 399.000.000 |
| 1.5 G TSS CVT (FTZ) Prem | IDR 411.800.000 |
All New Voxy |
|
| 2.0 CVT Prem | IDR 653.500.000 |
| 2.0 CVT | IDR 650.400.000 |
Corolla Cross |
|
| 1.8L HV | IDR 635.400.000 |
| 1.8L HV GRS | IDR 679.600.000 |
| 1.8L HV (Premium Color) | IDR 638.200.000 |
| 1.8L HV GRS (Premium Color) | IDR 682.200.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT | IDR 477.900.000 |
| 2.0 V CVT | IDR 521.900.000 |
| GH V CVT | IDR 524.900.000 |
| VHV Mod RSE | IDR 595,200.000 |
| VHV Mod Non RSE | IDR 583.200.000 |
| Q HV TSS Mod RSE | IDR 665.400.000 |
| Q HV TSS Mod Non RSE | IDR 653.400.000 |
New Agya |
|
| AGYA 1.2 GMT | IDR 213.800.000 |
| AGYA1.2 G AT | IDR 229.000.000 |
| AGYA 1.2 G STYLIX AT | IDR 237.000.000 |
New Alphard |
|
| ALPHARD 2.5G | IDR 1.689.000.000 |
| ALPHARD 2.5HYBRID | IDR 1.766.700.000 |
New Altis |
|
| 1.8 V AT NEW | IDR 601.700.000 |
| 1.8 V AT NEW Prem | IDR 604.700.000 |
| 1.8 V AT NEW (FTZ) | IDR 601.700.000 |
| 1.8L Hybrid AT NEW (FTZ) | IDR 655.100.000 |
| 1.8L Hybrid AT NEW | IDR 655.100.000 |
| 1.8L Hybrid AT NEW Prem | IDR 658.100.000 |
New Calya |
|
| 1.2 E M/T | IDR 203.300.000 |
| 1.2 E STD M/T | IDR 200.100.000 |
| 1.2 G M/T | IDR 209.100.000 |
| 1.2 G A/T | IDR 223.400.000 |
New Camry |
|
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
| NEW 2.5 V A/T | IDR 833.700.000 |
| NEW 2.5 V A/T Prem | IDR 836.600.000 |
| NEW 2.5 L Hybrid A/T | IDR 992.900.000 |
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
New Fortuner |
|
| NEW 2.8 VRZ 4x2 A/T TSS GR Aeropackage Diesel One Tone | IDR 695.000.000 |
| NEW 2.8 VRZ 4x4 A/T Diesel One Tone | IDR 773.100.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aeropackage Diesel Two Tone (Premium Color) | IDR 700.200.000 |
| NEW 2.8 GR 4x4-S A/T TSS Diesel Two Tone (Premium Color) | IDR 808.100.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aeropackage Diesel One Tone (Premium Color) | IDR 698.200.000 |
| NEW 2.8 GR 4x4-S A/T TSS Diesel One Tone | IDR 803.100.000 |
| NEW 2.7 SRZ 4x2 A/T GR Aeropackage Gasoline One Tone | IDR 652.000.000 |
| NEW 2.7 SRZ 4x2 A/T GR Aeropackage Gasoline Two Tone (Premium Color) | IDR 657.000.000 |
| NEW 2.7 SRZ 4x2 A/T GR Aeropackage Gasoline One Tone Prem (Premium Color) | IDR 655.000.000 |
| NEW 2.8 VRZ 4x2 A/T TSS Diesel One Tone | IDR 684.300.000 |
| NEW 2.4 G M/T 4x2 Diesel | IDR 601.800.000 |
| NEW 2.4 G A/T 4x2 Diesel | IDR 619.700.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aero Style Package Diesel One Tone | IDR 697.300.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aero Style Package Diesel Two Tone (Premium Color) | IDR 702.500.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR Aero Style Package Diesel One Tone (Premium Color) | IDR 700.500.000 |
New Hilux D Cab |
|
| 2.4 E | IDR 460.300.000 |
| 2.4 E RTS | IDR 500.200.000 |
| 2.4 G | IDR 526.300.000 |
| 2.4 V | IDR 589.000.000 |
New Hilux S Cab |
|
| 2.4 DSL | IDR 460.300.000 |
New Rush |
|
| RUSH 1.5 GMT | IDR 333.500.000 |
| RUSH1.5 G AT | IDR 344.600.000 |
| RUSH SGR·SMT | IDR 349.400.000 |
| RUSH SGR·S AT | IDR 361.300.000 |
New Yaris Cross |
|
| 1.5 S GRS 3 Airbags Mono | IDR 378.200.000 |
| 1.5 S GRS 7 Airbags Mono | IDR 385.100.000 |
| 1.5 S GRS 3 Airbags Bitone | IDR 382.300.000 |
| 1.5 S GRS 7 Airbags Bitone | IDR 389.200.000 |
| 1.5 G | IDR 407.700.000 |
| 1.5 S TSS | IDR 450.700.000 |
| 1.5 S TSS (Premium Color) | IDR 452.500.000 |
| 1.5 S GR TSS | IDR 460.800.000 |
| 1.5 S GR TSS (Premium Color) | IDR 462.200.000 |
| 1.5 S GR TSS (Premium Color) | IDR 495.200.000 |
| 1.5 S GR TSS TWO TONE (Premium Color) | IDR 500.300.000 |